Muslim Countries
Muslim Counties & Their Populations 2021
Muslims are followers of the religion Islam, who believe in and live by the teachings of the prophet Muhammad. There are more than two billion Muslims worldwide, making Islam the second-largest religion in the world, exceeded only by Christianity. In fact, many researchers project that Muslims will outnumber Christians by the year 2050.
Although Muslims can be found all over the world, the majority live in northern and central Africa, the Middle East, and Southeast Asia. Many countries in these regions are more than 90% Muslim, including Egypt, Afghanistan, Syria, Pakistan, Turkey, and Iran. Any country in which Muslims make up 50% or more of the population is considered a Muslim majority country.
The country with the largest number of Muslims overall is Indonesia, which is home to an estimated 231 million Muslims. This is 86.7% of the Indonesian population and nearly 13% of the world’s total population of Muslims. In Indonesia, Islam can be broadly categorized into “modernism,” which follows orthodox theology while embracing modern learning, or “traditionalism,” which follows the interpretations of local religious leaders.
Top 10 Countries with the Largest Number of Muslims (2021):
- Indonesia (231,000,000)
- Pakistan (212,300,000)
- India (200,000,000)
- Bangladesh (153,700,000)
- Nigeria (95,000,000–103,000,000)
- Egypt (85,000,000–90,000,000)
- Iran (82,500,000)
- Turkey (74,432,725)
- Algeria (41,240,913)
- Sudan (39,585,777)
Interestingly, while the countries listed above have the most Muslims overall, many smaller countries have a higher concentration of Muslim citizens.
Top 10 Countries with the Highest Percentage of Muslims (2021):
- Maldives (100%)
- Mauritania (99.9%)
- Somalia (99.8% – tie)
- Tunisia (99.8% – tie)
- Afghanistan (99.7% – tie)
- Algeria (99.7% – tie)
- Iran (99.4%)
- Yemen (99.2%)
- Morocco (99%)
- Niger (98.3%)
*Note: At 99.4% Muslim, the disputed territory Western Sahara would rank at #8–but as it has not yet been recognized as a country by the United Nations, it was disqualified.
Many Westerners might be surprised to learn that Islam is an Abrahamic religion, meaning Muslims worship the same God as Christians, Jews, and the Bahá’í Faith—though obviously with significant differences in scripture, theology, doctrine, and application.
Just as Christianity encompasses multiple denominations (Catholic, Lutheran, Mormon, Baptist, etc.), Islam includes two major denominations: Sunni (75-90%) and Shi’a (10-13%), as well as a number of smaller branches. For example, Muslims in Indonesia are approximately 99% Sunni, 0.5% Shia, and 0.3% Ahmadi.
The division between Sunni and Shi’a is nearly as old as Islam itself, having stemmed from a disagreement in AD 632 about who should succeed Muhammad as the leader of the faith. In the centuries since that time, additional theological differences have arisen.
For a detailed breakdown of how many Muslims live in each of the world’s countries and what percentage of that country’s population that equals, check out the table below.
Here are the 10 countries with the highest percentage of Muslims:
- Mauritania (100.00%)
- Somalia (99.80%)
- Tunisia (99.80%)
- Afghanistan (99.60%)
- Iran (99.40%)
- Western Sahara (99.40%)
- Turkey (99.20%)
- Yemen (99.10%)
- Algeria (99.00%)
- Morocco (99.00%)
Muslim Population by Country 2021
Country | Muslim Population | 2021 Population | Muslim % of Total Population | Muslim % of World Population |
229,000,000 | 276,361,783 | 87.20% | 12.70% | |
200,400,000 | 225,199,937 | 96.50% | 11.10% | |
195,000,000 | 1,393,409,038 | 14.20% | 10.90% | |
153,700,000 | 166,303,498 | 90.40% | 9.20% | |
99,000,000 | 211,400,708 | 49.60% | 5.30% | |
87,500,000 | 104,258,327 | 92.35% | 4.90% | |
82,500,000 | 85,028,759 | 99.40% | 4.60% | |
79,850,000 | 85,042,738 | 99.20% | 4.60% | |
41,240,913 | 44,616,624 | 99.00% | 2.70% | |
39,585,777 | 44,909,353 | 97.00% | 1.90% | |
38,465,864 | 41,179,350 | 95.70% | 1.90% | |
37,930,989 | 37,344,795 | 99.00% | 2.00% | |
35,600,000 | 117,876,227 | 33.90% | 1.80% | |
34,836,014 | 39,835,428 | 99.60% | 1.80% | |
31,878,000 | 35,340,683 | 97.10% | 1.60% | |
28,127,500 | 1,444,216,107 | 1.73% | 1.60% | |
27,784,498 | 30,490,640 | 99.10% | 1.50% | |
26,550,000 | 33,935,763 | 96.50% | 1.70% | |
21,101,926 | 25,130,817 | 98.30% | 1.00% | |
20,000,000 | 145,912,025 | 13.50% | 1.00% | |
19,426,814 | 61,498,437 | 35.20% | 0.80% | |
17,508,398 | 20,855,735 | 95.00% | 0.80% | |
16,700,000 | 18,275,702 | 93.00% | 1.00% | |
16,318,355 | 32,776,194 | 61.30% | 1.10% | |
15,112,721 | 17,196,301 | 96.10% | 0.80% | |
13,158,672 | 18,994,962 | 70.20% | 0.50% | |
12,792,153 | 92,377,993 | 10.00% | 0.10% | |
12,141,769 | 21,497,096 | 61.50% | 0.60% | |
11,265,789 | 27,053,629 | 42.90% | 0.50% | |
11,190,000 | 11,935,766 | 99.80% | 0.60% | |
10,978,000 | 16,359,504 | 99.80% | 0.60% | |
10,563,171 | 13,497,244 | 89.10% | 0.50% | |
10,165,577 | 10,269,021 | 97.20% | 0.40% | |
9,735,074 | 10,223,342 | 96.90% | 0.50% | |
9,183,207 | 16,914,985 | 58.00% | 0.40% | |
7,913,542 | 111,046,913 | 8.00% | 0.45% | |
7,692,289 | 27,224,265 | 30.00% | 0.40% | |
7,621,700 | 9,749,627 | 96.70% | 0.40% | |
6,551,871 | 6,958,532 | 97.00% | 0.40% | |
6,067,706 | 8,141,343 | 78.60% | 0.30% | |
5,720,000 | 65,426,179 | 8.80% | 0.30% | |
5,500,000 | 54,985,698 | 11.20% | 0.20% | |
5,435,234 | 47,123,531 | 14.00% | 0.30% | |
5,058,444 | 31,732,129 | 18.00% | 0.20% | |
4,830,000 | 6,117,924 | 93.30% | 0.30% | |
4,750,000 | 83,900,473 | 5.70% | 0.20% | |
4,679,436 | 6,628,356 | 80.00% | 0.30% | |
4,615,081 | 9,991,089 | 76.00% | 0.20% | |
4,298,000 | 5,222,748 | 97.50% | 0.30% | |
4,130,000 | 68,207,116 | 6.30% | 0.20% | |
3,968,512 | 19,647,684 | 20.00% | 0.10% | |
3,840,429 | 4,775,119 | 100.00% | 0.20% | |
3,830,063 | 32,163,047 | 17.90% | 0.30% | |
3,519,743 | 6,769,146 | 57.70% | 0.20% | |
3,450,000 | 332,915,073 | 1.10% | 0.20% | |
3,141,319 | 12,451,040 | 27.70% | 0.14% | |
3,125,401 | 16,946,438 | 1.90% | 0.00% | |
3,000,000 | 69,950,850 | 4.30% | 0.20% | |
2,987,840 | 60,367,477 | 4.80% | 0.10% | |
2,630,000 | 3,601,467 | 43.80% | 0.10% | |
2,568,361 | 28,427,328 | 10.00% | 0.00% | |
2,464,683 | 11,381,378 | 20.00% | 0.00% | |
2,427,000 | 5,223,375 | 85.90% | 0.20% | |
2,391,767 | 54,806,012 | 4.30% | 0.10% | |
2,175,684 | 4,328,550 | 74.60% | 0.20% | |
2,105,000 | 21,497,310 | 9.70% | 0.10% | |
2,002,743 | 2,486,945 | 95.70% | 0.10% | |
1,955,084 | 3,263,466 | 50.70% | 0.10% | |
1,797,645 | 2,872,933 | 58.80% | 0.10% | |
1,593,011 | 8,478,250 | 20.00% | 0.10% | |
1,566,786 | 2,930,528 | 77.50% | 0.10% | |
1,516,482 | 8,789,774 | 18.00% | 0.10% | |
1,292,909 | 29,674,920 | 4.20% | 0.10% | |
1,184,452 | 12,255,433 | 10.00% | 0.00% | |
1,180,000 | 46,745,216 | 2.60% | 0.10% | |
1,148,213 | 38,067,903 | 3.20% | 0.10% | |
1,063,239 | 1,748,296 | 73.70% | 0.00% | |
1,050,000 | 60,041,994 | 1.90% | 0.00% | |
961,953 | 5,180,203 | 20.00% | 0.00% | |
880,000 | 17,173,099 | 5.10% | 0.10% | |
879,377 | 11,632,326 | 7.60% | 0.00% | |
861,759 | 4,919,981 | 15.00% | 0.00% | |
861,015 | 6,896,663 | 13.40% | 0.00% | |
857,496 | 1,002,187 | 97.00% | 0.10% | |
826,794 | 2,015,494 | 45.10% | 0.00% | |
807,204 | 888,451 | 98.30% | 0.00% | |
800,000 | 10,160,169 | 8.10% | 0.00% | |
781,558 | 5,896,686 | 14.70% | 0.00% | |
767,583 | 213,993,437 | 0.36% | 0.00% | |
712,000 | 9,043,070 | 8.00% | 0.00% | |
695,000 | 43,466,819 | 1.70% | 0.00% | |
650,000 | 25,788,215 | 2.60% | 0.00% | |
613,406 | 10,370,744 | 5.70% | 0.00% | |
599,633 | 611,875 | 99.40% | 0.00% | |
576,054 | 13,276,513 | 4.80% | 0.00% | |
527,091 | 3,979,765 | 10.70% | 0.00% | |
440,000 | 8,715,494 | 5.20% | 0.00% | |
400,000 | 45,605,826 | 0.90% | 0.90% | |
386,193 | 543,617 | 98.40% | 0.00% | |
355,045 | 441,532 | 78.80% | 0.00% | |
350,000 | 1,215,584 | 28.20% | 0.00% | |
313,713 | 5,813,298 | 5.40% | 0.00% | |
295,746 | 7,552,810 | 4.10% | 0.00% | |
253,439 | 279,515 | 97.00% | 0.00% | |
236,020 | 1,273,433 | 17.30% | 0.00% | |
221,460 | 8,697,550 | 3.10% | 0.00% | |
211,903 | 2,278,825 | 10.00% | 0.00% | |
185,000 | 126,050,804 | 0.10% | 0.00% | |
168,877 | 18,920,651 | 1.00% | 0.00% | |
150,000 | 5,548,360 | 2.70% | 0.00% | |
150,000 | 3,329,289 | 5.00% | 0.00% | |
142,500 | 5,465,630 | 5.70% | 0.00% | |
136,500 | 19,127,774 | 0.65% | 0.00% | |
129,230 | 1,172,362 | 10.00% | 0.00% | |
125,216 | 28,704,954 | 0.40% | 0.00% | |
122,849 | 628,053 | 19.10% | 0.00% | |
107,997 | 5,657,013 | 2.00% | 0.00% | |
100,000 | 15,092,171 | 0.70% | 0.00% | |
96,337 | 51,265,844 | 0.20% | 0.00% | |
96,160 | 98,168,833 | 0.10% | 0.00% | |
90,000 | 33,933,610 | 0.30% | 0.00% | |
83,400 | 591,800 | 13.90% | 0.00% | |
79,745 | 1,449,896 | 10.00% | 0.00% | |
78,000 | 1,403,375 | 5.80% | 0.00% | |
73,568 | 2,078,724 | 3.60% | 0.00% | |
72,500 | 9,442,862 | 0.75% | 0.00% | |
70,952 | 4,982,907 | 1.40% | 0.00% | |
65,000 | 10,167,925 | 0.40% | 0.00% | |
64,057 | 4,081,651 | 1.50% | 0.00% | |
60,000 | 23,855,010 | 0.30% | 0.00% | |
58,355 | 902,906 | 6.30% | 0.00% | |
55,000 | 790,326 | 7.30% | 0.00% | |
50,000 | 9,634,164 | 0.50% | 0.00% | |
41,000 | 4,860,643 | 0.90% | 0.00% | |
36,364 | 901,686 | 4.20% | 0.00% | |
35,000 | 51,305,186 | 0.10% | 0.00% | |
30,000 | 10,062,991 | 0.30% | 0.00% | |
25,000 | 4,381,579 | 0.70% | 0.00% | |
18,172 | 634,814 | 3.00% | 0.00% | |
15,000 | 10,724,555 | 0.15% | 0.00% | |
15,000 | 4,024,019 | 0.40% | 0.00% | |
11,675 | 442,784 | 2.60% | 0.00% | |
11,367 | 561,898 | 2.00% | 0.00% | |
11,116 | 11,317,505 | 0.10% | 0.00% | |
10,866 | 5,460,721 | 0.15% | 0.00% | |
9,654 | 2,587,344 | 0.40% | 0.00% | |
8,996 | 2,397,241 | 0.40% | 0.00% | |
7,000 | 288,218 | 2.80% | 0.00% | |
6,796 | 37,797,005 | 0.02% | 0.00% | |
5,931 | 223,368 | 3.00% | 0.00% | |
5,624 | 2,973,463 | 0.20% | 0.00% | |
5,500 | 130,262,216 | 0.01% | 0.00% | |
5,000 | 11,541,685 | 0.00% | 0.00% | |
4,396 | 287,711 | 1.50% | 0.00% | |
4,000 | 19,212,361 | 0.00% | 0.00% | |
3,038 | 2,968,127 | 0.10% | 0.00% | |
3,000 | 2,159,079 | 0.10% | 0.00% | |
3,000 | 2,689,862 | 0.10% | 0.00% | |
3,000 | 25,887,041 | 0.10% | 0.00% | |
2,400 | 306,448 | 0.90% | 0.00% | |
2,228 | 77,355 | 2.60% | 0.00% | |
2,050 | 38,250 | 5.40% | 0.00% | |
2,000 | 6,518,499 | 0.00% | 0.00% | |
2,000 | 9,119,010 | 0.00% | 0.00% | |
2,000 | 10,953,703 | 0.00% | 0.00% | |
2,000 | 11,832,940 | 0.00% | 0.00% | |
2,000 | 1,866,942 | 0.15% | 0.00% | |
2,000 | 400,020 | 0.40% | 0.00% | |
2,000 | 111,263 | 1.70% | 0.00% | |
1,508 | 1,325,185 | 0.00% | 0.00% | |
1,200 | 18,249,860 | 0.00% | 0.00% | |
1,150 | 33,698 | 4.00% | 0.00% | |
1,036 | 98,908 | 1.10% | 0.00% | |
1,000 | 2,828,255 | 0.00% | 0.00% | |
1,000 | 6,702,385 | 0.00% | 0.00% | |
1,000 | 7,219,638 | 0.00% | 0.00% | |
1,000 | 7,379,358 | 0.00% | 0.00% | |
1,000 | 1,343,873 | 0.10% | 0.00% | |
800 | 0.00% | 0.00% | ||
1,373 | 0.00% | 0.00% | ||
1,619 | 0.00% | 0.00% | ||
3,533 | 0.00% | 0.00% | ||
10,876 | 0.00% | 0.00% | ||
11,094 | 0.00% | 0.00% | ||
17,565 | 0.00% | 0.00% | ||
18,169 | 0.00% | 0.00% | ||
34,017 | 0.00% | 0.00% | ||
39,231 | 0.00% | 0.00% | ||
49,049 | 0.00% | 0.00% | ||
55,100 | 0.00% | 0.00% | ||
56,877 | 0.00% | 0.00% | ||
59,610 | 0.00% | 0.00% | ||
106,760 | 0.00% | 0.00% | ||
116,254 | 0.00% | 0.00% | ||
121,392 | 0.00% | 0.00% | ||
170,179 | 0.00% | 0.00% | ||
200,149 | 0.00% | 0.00% | ||
282,530 | 0.00% | 0.00% | ||
314,464 | 0.00% | 0.00% | ||
703,996 | 0.00% | 0.00% | ||
3,485,151 | 0.00% | 0.00% | ||
5,139,052 | 0.00% | 0.00% | ||
17,888,475 | 0.00% | 0.00% | ||
33,359,418 | 0.00% | 0.00% | ||
4,977 | 0.10% | 0.00% | ||
11,931 | 0.10% | 0.00% | ||
104,226 | 0.10% | 0.00% | ||
184,400 | 0.10% | 0.00% | ||
396,913 | 0.10% | 0.00% | ||
658,394 | 0.10% | 0.00% | ||
5,766 | 0.20% | 0.00% | ||
66,497 | 0.20% | 0.00% | ||
72,167 | 0.20% | 0.00% | ||
85,410 | 0.20% | 0.00% | ||
343,353 | 0.20% | 0.00% | ||
374,745 | 0.20% | 0.00% | ||
404,914 | 0.20% | 0.00% | ||
779,898 | 0.20% | 0.00% | ||
53,544 | 0.30% | 0.00% | ||
98,731 | 0.30% | 0.00% | ||
113,021 | 0.30% | 0.00% | ||
107,204 | 0.40% | 0.00% | ||
15,117 | 0.60% | 0.00% | ||
57,917 | 0.70% | 0.00% | ||
39,511 | 0.80% | 0.00% | ||
62,090 | 1.00% | 0.00% | ||
30,421 | 1.20% | 0.00% |
(This content is from https://worldpopulationreview.com/country-rankings/muslim-population-by-country)